Governance
Rates and Charges
All rates are published with circular numbers and effective dates, and apply only to eligible members. Rates never appear on this website without an effective date.
Current member-rate circular
- Circular number
- [VERIFY]
- Effective from
- [VERIFY: Rates last updated date]
- Approved by
- [VERIFY]
Deposit rates summary
| Product | Tenure | Applicable rate | Calculation | Effective from |
|---|---|---|---|---|
| Savings Deposit | Ongoing (no fixed tenure) | [VERIFY]% p.a. | [VERIFY: Compounding frequency] | [VERIFY: Effective date] |
| Recurring Deposit | [VERIFY: e.g. 12 to 60 months] | [VERIFY]% p.a. | [VERIFY: Compounding frequency] | [VERIFY: Effective date] |
| Fixed Deposit | [VERIFY: e.g. 6 to 60 months] | [VERIFY]% p.a. (tenure-wise, per circular) | [VERIFY: Compounding frequency] | [VERIFY: Effective date] |
| Monthly Income Deposit | [VERIFY] | [VERIFY]% p.a. | Not applicable (periodic payout) | [VERIFY: Effective date] |
Loan rates and charges summary
| Loan product | Item | Applicable amount / rate | Effective from |
|---|---|---|---|
| Gold Loan | Interest rate | [VERIFY: Approved range] | [VERIFY] |
| Processing charge | [VERIFY] | [VERIFY] | |
| Valuation charge | [VERIFY] | [VERIFY] | |
| Penal charge | [VERIFY] | [VERIFY] | |
| Notice / auction charge | [VERIFY: Basis] | [VERIFY] | |
| Loan Against Deposit | Interest rate | [VERIFY: Approved range] | [VERIFY] |
| Processing charge | [VERIFY] | [VERIFY] | |
| Penal charge | [VERIFY] | [VERIFY] | |
| Property-Secured Loan | Interest rate | [VERIFY: Approved range] | [VERIFY] |
| Processing charge | [VERIFY] | [VERIFY] | |
| Valuation / legal charge | [VERIFY] | [VERIFY] | |
| Penal charge | [VERIFY] | [VERIFY] | |
| Notice / auction charge | [VERIFY: Basis] | [VERIFY] |
Previous circular archive
When a new circular takes effect, the previous version is archived here with its effective period — old rates are never overwritten. [VERIFY: Publish the archive as circulars are issued.]